<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Family Medicine Update &#187; Smith</title>
	<atom:link href="http://www.familymedicineupdate.com/author/smith/feed" rel="self" type="application/rss+xml" />
	<link>http://www.familymedicineupdate.com</link>
	<description>Important Medical news for family physicians and primary care providers</description>
	<lastBuildDate>Fri, 10 Sep 2010 22:44:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Spirometry Use Among Pediatric Primary Care Physicians.</title>
		<link>http://www.familymedicineupdate.com/spirometry-use-among-pediatric-primary-care-physicians</link>
		<comments>http://www.familymedicineupdate.com/spirometry-use-among-pediatric-primary-care-physicians#comments</comments>
		<pubDate>Thu, 09 Sep 2010 02:41:37 +0000</pubDate>
		<dc:creator>Smith</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[family medicine]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.familymedicineupdate.com/spirometry-use-among-pediatric-primary-care-physicians</guid>
		<description><![CDATA[ Spirometry Use Among Pediatric Primary Care Physicians. Pediatrics. 2010 Sep 6; Authors: Dombkowski KJ, Hassan F, Wasilevich EA, Clark SJ Objective: This study explores the use of spirometry in primary care settings. ]]></description>
		<wfw:commentRss>http://www.familymedicineupdate.com/spirometry-use-among-pediatric-primary-care-physicians/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incidence of Maternal and Paternal Depression in Primary Care: A Cohort Study Using a Primary Care Database.</title>
		<link>http://www.familymedicineupdate.com/incidence-of-maternal-and-paternal-depression-in-primary-care-a-cohort-study-using-a-primary-care-database</link>
		<comments>http://www.familymedicineupdate.com/incidence-of-maternal-and-paternal-depression-in-primary-care-a-cohort-study-using-a-primary-care-database#comments</comments>
		<pubDate>Thu, 09 Sep 2010 00:12:00 +0000</pubDate>
		<dc:creator>Smith</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[cohort]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.familymedicineupdate.com/incidence-of-maternal-and-paternal-depression-in-primary-care-a-cohort-study-using-a-primary-care-database</guid>
		<description><![CDATA[ Incidence of Maternal and Paternal Depression in Primary Care: A Cohort Study Using a Primary Care Database. Arch Pediatr Adolesc Med. 2010 Sep 6; Authors: Dav̩ S, Petersen I, Sherr L, Nazareth I OBJECTIVE: To examine incidence, trends, and correlates of parental depression in primary care from 0 to 12 years of child age. DESIGN: Prospective cohort study. SETTING: Primary care records from more than 350 general practices in The Health Improvement Network database from 1993 to 2007]]></description>
		<wfw:commentRss>http://www.familymedicineupdate.com/incidence-of-maternal-and-paternal-depression-in-primary-care-a-cohort-study-using-a-primary-care-database/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academia, chronic care, and the future of primary care.</title>
		<link>http://www.familymedicineupdate.com/academia-chronic-care-and-the-future-of-primary-care</link>
		<comments>http://www.familymedicineupdate.com/academia-chronic-care-and-the-future-of-primary-care#comments</comments>
		<pubDate>Sun, 05 Sep 2010 02:27:05 +0000</pubDate>
		<dc:creator>Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[intensified]]></category>
		<category><![CDATA[j gen intern med]]></category>
		<category><![CDATA[proportion]]></category>

		<guid isPermaLink="false">http://www.familymedicineupdate.com/academia-chronic-care-and-the-future-of-primary-care</guid>
		<description><![CDATA[ Related Articles Academia, chronic care, and the future of primary care. J Gen Intern Med. 2010 Sep;25 Suppl 4:S636-8 Authors: Wagner EH Most proposals to reform health care delivery center on a robust, well-designed primary care sector capable of reducing the health and cost consequences of major chronic illnesses. Ironically, the intensified policy interest in primary care coincides with a steep decline in the proportion of medical students choosing primary care careers. Negativity stemming from the experience of trying to care for chronically ill patients with complex conditions in poorly designed, chaotic primary care teaching settings may be influencing trainees to choose other career paths]]></description>
		<wfw:commentRss>http://www.familymedicineupdate.com/academia-chronic-care-and-the-future-of-primary-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.familymedicineupdate.com @ 2010-09-11 02:11:11 -->