<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Family Medicine Update &#187; Research</title>
	<atom:link href="http://www.familymedicineupdate.com/category/research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.familymedicineupdate.com</link>
	<description>Important Medical news for family physicians and primary care providers</description>
	<lastBuildDate>Fri, 10 Sep 2010 22:44:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Clinical outcomes of electrodiagnostic testing conducted in primary care.</title>
		<link>http://www.familymedicineupdate.com/clinical-outcomes-of-electrodiagnostic-testing-conducted-in-primary-care</link>
		<comments>http://www.familymedicineupdate.com/clinical-outcomes-of-electrodiagnostic-testing-conducted-in-primary-care#comments</comments>
		<pubDate>Fri, 10 Sep 2010 18:06:48 +0000</pubDate>
		<dc:creator>Williams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[after-the-test]]></category>
		<category><![CDATA[family medicine]]></category>
		<category><![CDATA[j am board fam med]]></category>
		<category><![CDATA[management-plan]]></category>
		<category><![CDATA[such-as-carpal]]></category>

		<guid isPermaLink="false">http://www.familymedicineupdate.com/clinical-outcomes-of-electrodiagnostic-testing-conducted-in-primary-care</guid>
		<description><![CDATA[ Related Articles Clinical outcomes of electrodiagnostic testing conducted in primary care. J Am Board Fam Med. 2010 Sep-Oct;23(5):584-90 Authors: Shepherd MM BACKGROUND: Focal and generalized neuropathies, such as carpal tunnel syndrome and diabetic peripheral neuropathy, have high prevalence among the US population. Primary care physicians are increasingly using computerized electrodiagnostic (EDX) testing to evaluate these patients. ]]></description>
		<wfw:commentRss>http://www.familymedicineupdate.com/clinical-outcomes-of-electrodiagnostic-testing-conducted-in-primary-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The effectiveness of interventions to change six health behaviours: a review of reviews.</title>
		<link>http://www.familymedicineupdate.com/the-effectiveness-of-interventions-to-change-six-health-behaviours-a-review-of-reviews</link>
		<comments>http://www.familymedicineupdate.com/the-effectiveness-of-interventions-to-change-six-health-behaviours-a-review-of-reviews#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:17:40 +0000</pubDate>
		<dc:creator>schiesslms</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[bmc public health]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.familymedicineupdate.com/the-effectiveness-of-interventions-to-change-six-health-behaviours-a-review-of-reviews</guid>
		<description><![CDATA[ The effectiveness of interventions to change six health behaviours: a review of reviews. BMC Public Health. 2010 Sep 8;10(1):538 Authors: Jepson RG, Harris FM, Platt S, Tannahill C ABSTRACT: BACKGROUND: Several World Health Organisation reports over recent years have highlighted the high incidence of chronic diseases such as diabetes, coronary heart disease and cancer. Contributory factors include unhealthy diets, alcohol and tobacco use and sedentary lifestyles. This paper reports the findings of a review of reviews of behavioural change interventions to reduce unhealthy behaviours or promote healthy behaviours]]></description>
		<wfw:commentRss>http://www.familymedicineupdate.com/the-effectiveness-of-interventions-to-change-six-health-behaviours-a-review-of-reviews/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of financial incentives on improvement in medical quality indicators for primary care.</title>
		<link>http://www.familymedicineupdate.com/effect-of-financial-incentives-on-improvement-in-medical-quality-indicators-for-primary-care</link>
		<comments>http://www.familymedicineupdate.com/effect-of-financial-incentives-on-improvement-in-medical-quality-indicators-for-primary-care#comments</comments>
		<pubDate>Fri, 10 Sep 2010 11:59:55 +0000</pubDate>
		<dc:creator>Williams</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[incentivized]]></category>
		<category><![CDATA[j am board fam med]]></category>
		<category><![CDATA[twice-the-size]]></category>

		<guid isPermaLink="false">http://www.familymedicineupdate.com/effect-of-financial-incentives-on-improvement-in-medical-quality-indicators-for-primary-care</guid>
		<description><![CDATA[ Related Articles Effect of financial incentives on improvement in medical quality indicators for primary care. J Am Board Fam Med. 2010 Sep-Oct;23(5):622-31 Authors: Gavagan TF, Du H, Saver BG, Adams GJ, Graham DM, McCray R, Goodrick GK Purpose:The efficacy of rewarding physicians financially for preventive services is unproven. The objective of this study was to evaluate the effect of a physician pay-for-performance program similar to the Medicare Physician Quality Reporting Initiative program on quality of preventive care in a network of community health centers]]></description>
		<wfw:commentRss>http://www.familymedicineupdate.com/effect-of-financial-incentives-on-improvement-in-medical-quality-indicators-for-primary-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.familymedicineupdate.com @ 2010-09-11 02:04:38 -->