<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Family Medicine Update</title>
	<atom:link href="http://www.familymedicineupdate.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.familymedicineupdate.com</link>
	<description>Important Medical news for family physicians and primary care providers</description>
	<lastBuildDate>Thu, 11 Mar 2010 17:36:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Long-term improvement in mdx cardiomyopathy after therapy with peptide-conjugated morpholino oligomers.</title>
		<link>http://www.familymedicineupdate.com/long-term-improvement-in-mdx-cardiomyopathy-after-therapy-with-peptide-conjugated-morpholino-oligomers</link>
		<comments>http://www.familymedicineupdate.com/long-term-improvement-in-mdx-cardiomyopathy-after-therapy-with-peptide-conjugated-morpholino-oligomers#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:36:28 +0000</pubDate>
		<dc:creator>lawanda</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[and-diastolic]]></category>
		<category><![CDATA[cardiovasc res]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[initiation]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.familymedicineupdate.com/long-term-improvement-in-mdx-cardiomyopathy-after-therapy-with-peptide-conjugated-morpholino-oligomers</guid>
		<description><![CDATA[ Related Articles Long-term improvement in mdx cardiomyopathy after therapy with peptide-conjugated morpholino oligomers. Cardiovasc Res. 2010 Feb 1;85(3):444-53 Authors: Jearawiriyapaisarn N, Moulton HM, Sazani P, Kole R, Willis MS AIMS: The cardiomyopathy found in Duchenne muscular dystrophy (DMD) is responsible for death due to heart failure in approximately 30% of patients and additionally contributes to many DMD morbidities. ]]></description>
		<wfw:commentRss>http://www.familymedicineupdate.com/long-term-improvement-in-mdx-cardiomyopathy-after-therapy-with-peptide-conjugated-morpholino-oligomers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family history and perceptions about risk and prevention for chronic diseases in primary care: a report from the Family&#8230;</title>
		<link>http://www.familymedicineupdate.com/family-history-and-perceptions-about-risk-and-prevention-for-chronic-diseases-in-primary-care-a-report-from-the-family</link>
		<comments>http://www.familymedicineupdate.com/family-history-and-perceptions-about-risk-and-prevention-for-chronic-diseases-in-primary-care-a-report-from-the-family#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:58:48 +0000</pubDate>
		<dc:creator>Smith</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[a-report-from]]></category>
		<category><![CDATA[common-diseases]]></category>
		<category><![CDATA[family-healthware]]></category>
		<category><![CDATA[genet med]]></category>
		<category><![CDATA[perceptions]]></category>

		<guid isPermaLink="false">http://www.familymedicineupdate.com/family-history-and-perceptions-about-risk-and-prevention-for-chronic-diseases-in-primary-care-a-report-from-the-family</guid>
		<description><![CDATA[ Family history and perceptions about risk and prevention for chronic diseases in primary care: a report from the Family HealthwareTM Impact Trial. Genet Med. 2010 Mar 3; Authors: Acheson LS, Wang C, Zyzanski SJ, Lynn A, Ruffin MT, Gramling R, Rubinstein WS, O&#x2BC;neill SM, Nease DE, PURPOSE:: To determine whether family medical history as a risk factor for six common diseases is related to patients' perceptions of risk, worry, and control over getting these diseases. METHODS:: We used data from the cluster-randomized, controlled Family Healthware Impact Trial (FHITr)]]></description>
		<wfw:commentRss>http://www.familymedicineupdate.com/family-history-and-perceptions-about-risk-and-prevention-for-chronic-diseases-in-primary-care-a-report-from-the-family/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronic kidney disease: whom to screen and how to treat, part 1: definition, epidemiology, and laboratory testing.</title>
		<link>http://www.familymedicineupdate.com/chronic-kidney-disease-whom-to-screen-and-how-to-treat-part-1-definition-epidemiology-and-laboratory-testing</link>
		<comments>http://www.familymedicineupdate.com/chronic-kidney-disease-whom-to-screen-and-how-to-treat-part-1-definition-epidemiology-and-laboratory-testing#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:07:32 +0000</pubDate>
		<dc:creator>Williams</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[epidemiology]]></category>
		<category><![CDATA[national-kidney]]></category>

		<guid isPermaLink="false">http://www.familymedicineupdate.com/chronic-kidney-disease-whom-to-screen-and-how-to-treat-part-1-definition-epidemiology-and-laboratory-testing</guid>
		<description><![CDATA[ Related Articles Chronic kidney disease: whom to screen and how to treat, part 1: definition, epidemiology, and laboratory testing. South Med J. 2010 Feb;103(2):140-6 Authors: Brosnahan G, Fraer M Chronic kidney disease has become a major public health problem due to its high prevalence, its exorbitant cost, and large reductions in life expectancy and quality of life of affected people. Seventy percent of cases of end-stage renal disease are due to diabetes and hypertension, conditions which are usually managed by primary care providers. ]]></description>
		<wfw:commentRss>http://www.familymedicineupdate.com/chronic-kidney-disease-whom-to-screen-and-how-to-treat-part-1-definition-epidemiology-and-laboratory-testing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
