<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Family Medicine Update &#187; knowledge</title>
	<atom:link href="http://www.familymedicineupdate.com/tag/knowledge/feed" rel="self" type="application/rss+xml" />
	<link>http://www.familymedicineupdate.com</link>
	<description>Important Medical news for family physicians and primary care providers</description>
	<lastBuildDate>Mon, 06 Sep 2010 05:10:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Knowledge of vaccination of allergic children among Italian primary care pediatricians, hospital pediatricians and pediatric&#8230;</title>
		<link>http://www.familymedicineupdate.com/knowledge-of-vaccination-of-allergic-children-among-italian-primary-care-pediatricians-hospital-pediatricians-and-pediatric</link>
		<comments>http://www.familymedicineupdate.com/knowledge-of-vaccination-of-allergic-children-among-italian-primary-care-pediatricians-hospital-pediatricians-and-pediatric#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:07:05 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[general practice]]></category>
		<category><![CDATA[italian]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://www.familymedicineupdate.com/knowledge-of-vaccination-of-allergic-children-among-italian-primary-care-pediatricians-hospital-pediatricians-and-pediatric</guid>
		<description><![CDATA[ Knowledge of vaccination of allergic children among Italian primary care pediatricians, hospital pediatricians and pediatric residents. Vaccine. 2010 Aug 27; Authors: Esposito S, Azzari C, Bartolozzi G, Fara GM, Giovanetti F, Giudice ML, Galeone C, Atti MC, A cross-sectional survey of Italian pediatricians and pediatric residents was carried out between 15 September and 18 October 2008 in order to evaluate their knowledge concerning the administration of vaccines to children with suspected or proved allergies. Of the 750 physicians who accepted to participate (620 pediatricians and 130 residents), 630 (84.0%; 407 females; mean age 43.5+/-11.2 years) returned completed questionnaires: 268 primary care pediatricians (42.5%), 244 hospital pediatricians (38.8%), and 118 pediatric residents (18.7%). ]]></description>
		<wfw:commentRss>http://www.familymedicineupdate.com/knowledge-of-vaccination-of-allergic-children-among-italian-primary-care-pediatricians-hospital-pediatricians-and-pediatric/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The reality of subclinical hypothyroidism in general practice.</title>
		<link>http://www.familymedicineupdate.com/the-reality-of-subclinical-hypothyroidism-in-general-practice</link>
		<comments>http://www.familymedicineupdate.com/the-reality-of-subclinical-hypothyroidism-in-general-practice#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:03:38 +0000</pubDate>
		<dc:creator>schiesslms</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[family medicine]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[sch]]></category>

		<guid isPermaLink="false">http://www.familymedicineupdate.com/the-reality-of-subclinical-hypothyroidism-in-general-practice</guid>
		<description><![CDATA[ The reality of subclinical hypothyroidism in general practice. J Prim Health Care. 2009 Sep;1(3):215-21 Authors: Cibbons V, Lillis S, Conaglen J, Lawrenson R INTRODUCTION: Subclinical hypothyroidism (SCH) is common, reported to affect 4-10% of the adult population. Recommendations for treatment of SCH are contentious, with protagonists even disagreeing over the rationale for medical intervention. ]]></description>
		<wfw:commentRss>http://www.familymedicineupdate.com/the-reality-of-subclinical-hypothyroidism-in-general-practice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicians&#8217; perceptions, preparedness for reporting, and experiences related to impaired and incompetent colleagues.</title>
		<link>http://www.familymedicineupdate.com/physicians-perceptions-preparedness-for-reporting-and-experiences-related-to-impaired-and-incompetent-colleagues</link>
		<comments>http://www.familymedicineupdate.com/physicians-perceptions-preparedness-for-reporting-and-experiences-related-to-impaired-and-incompetent-colleagues#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:15:35 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[colleague]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://www.familymedicineupdate.com/physicians-perceptions-preparedness-for-reporting-and-experiences-related-to-impaired-and-incompetent-colleagues</guid>
		<description><![CDATA[ Related Articles Physicians' perceptions, preparedness for reporting, and experiences related to impaired and incompetent colleagues. JAMA. 2010 Jul 14;304(2):187-93 Authors: Desroches CM, Rao SR, Fromson JA, Birnbaum RJ, Iezzoni L, Vogeli C, Campbell EG CONTEXT: Peer monitoring and reporting are the primary mechanisms for identifying physicians who are impaired or otherwise incompetent to practice, but data suggest that the rate of such reporting is lower than it should be. OBJECTIVE: To understand physicians' beliefs, preparedness, and actual experiences related to colleagues who are impaired or incompetent to practice medicine]]></description>
		<wfw:commentRss>http://www.familymedicineupdate.com/physicians-perceptions-preparedness-for-reporting-and-experiences-related-to-impaired-and-incompetent-colleagues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.familymedicineupdate.com @ 2010-09-07 06:29:36 -->